Many individuals have been practicing social distancing by working from home in recent weeks. While this arrangement can be a great way to reduce one’s exposure to COVID-19, it’s a luxury that’s available to just 29% of Americans.
The situation for the remaining 71% is uncertain, to say the least. A significant portion of the population has lost their jobs due to business shutdowns and mandated lockdown orders. Others employed in “essential services” have continued working as usual, but may face a higher risk of potential exposure to the virus.
To that end, today’s infographic leverages data from the Occupational Information Network to determine which occupations face the highest risk of exposure to COVID-19.
Methodology and Results
Our score for each occupation is based on evaluating the data on three physical job attributes covered in the occupational database:
- Contact With Others:
How much does this job require the worker to be in contact with others in order to perform it? - Physical Proximity:
To what extent does this job require the worker to perform tasks in close physical proximity to others? - Exposure to Disease and Infection:
How often does this job require exposure to hazardous conditions?
We assigned each attribute an equal weight, then aggregated them to arrive at a final COVID-19 Risk Score between 0 and 100, with 100 representing the highest possible risk. Jobs with a risk score below 0.5 were excluded from further analysis.
To narrow down the list, we removed most occupations held by fewer than 20,000 people. From the remaining pool, we selected 100 well-known occupations, and included the average annual income and number of workers associated with each based on BLS data.
Occupation | COVID-19 Risk Score | Average Annual Income | Number of Employed |
---|---|---|---|
Dental Hygienists | 99.7 | $74,820 | 215,150 |
Respiratory Therapy Technicians | 95.0 | $60,280 | 129,600 |
Dental Assistants | 92.5 | $38,660 | 341,060 |
Dentists, General | 92.1 | $151,850 | 113,000 |
Orderlies (Patient Care Assistants) | 90.2 | $28,060 | 50,100 |
Family and General Practitioners | 90.1 | $201,100 | 114,130 |
Registered Nurses | 86.1 | $71,730 | 2,951,960 |
Respiratory Therapists | 84.2 | $60,280 | 129,600 |
Radiologic Technicians | 84.1 | $59,520 | 205,590 |
Licensed Practical and Licensed Vocational Nurses | 82.1 | $46,240 | 701,690 |
Surgical Technologists | 80.6 | $47,300 | 110,160 |
Diagnostic Medical Sonographers | 80.4 | $72,510 | 71,130 |
Physical Therapist Aides | 80.3 | $26,240 | 47,260 |
Physician Assistants | 80.0 | $108,610 | 114,710 |
Internists, General (Internal Medicine) | 79.8 | $194,500 | 37,820 |
Cardiovascular Technologists and Technicians | 79.3 | $56,850 | 56,560 |
Physical Therapist Assistants | 79.3 | $58,040 | 94,250 |
Physical Therapists | 78.6 | $87,930 | 228,600 |
Occupational Therapists | 77.7 | $84,270 | 126,900 |
Flight Attendants | 75.6 | $56,000 | 118,770 |
Occupational Therapy Assistants | 75.0 | $60,220 | 42,660 |
Veterinary Assistants and Laboratory Animal Caretakers | 74.9 | $27,540 | 89,480 |
Nursing Assistants | 72.5 | $28,540 | 1,450,960 |
Medical Assistants | 72.2 | $33,610 | 673,660 |
Nurse Anesthetists | 70.8 | $167,950 | 43,520 |
Emergency Medical Technicians and Paramedics | 70.7 | $34,320 | 257,210 |
Veterinarians | 70.0 | $93,830 | 71,060 |
Psychiatric Technicians | 69.81 | $32,870 | 71,360 |
Psychiatric Aides | 69.0 | $29,180 | 56,910 |
Skincare Specialists | 68.0 | $31,290 | 50,740 |
Bus Drivers, School or Special Client | 67.3 | $32,420 | 504,150 |
Home Health Aides | 66.3 | $24,200 | 797,670 |
Kindergarten Teachers, Except Special Education | 65.8 | $55,470 | 131,160 |
Personal Care Aides | 64.0 | $24,020 | 2,211,950 |
Medical Equipment Preparers | 63.9 | $36,240 | 55,610 |
Municipal Firefighters | 63.2 | $49,620 | 321,570 |
First-Line Supervisors of Food Preparation and Serving Workers | 62.8 | $32,450 | 964,400 |
Pharmacy Technicians | 62.5 | $32,700 | 417,860 |
Hairdressers, Hairstylists, and Cosmetologists | 62.1 | $24,730 | 377,210 |
First-Line Supervisors of Correctional Officers | 61.0 | $63,340 | 43,760 |
Nurse Practitioners | 60.9 | $107,030 | 179,650 |
Correctional Officers and Jailers | 60.4 | $44,330 | 415,000 |
Social and Human Service Assistants | 60.3 | $33,750 | 392,300 |
Healthcare Social Workers | 58.1 | $56,200 | 168,190 |
Childcare Workers | 57.9 | $23,240 | 564,630 |
Pharmacists | 56.8 | $126,120 | 309,550 |
Amusement and Recreation Attendants | 56.0 | $22,260 | 319,890 |
Teacher Assistants | 55.7 | $26,970 | 1,331,560 |
Preschool Teachers, Except Special Education | 55.1 | $29,780 | 424,520 |
Elementary School Teachers, Except Special Education | 53.8 | $58,230 | 1,410,970 |
Massage Therapists | 52.8 | $41,420 | 105,160 |
Medical Secretaries | 52.1 | $35,760 | 585,410 |
Police Patrol Officers | 51.8 | $61,380 | 661,330 |
First-Line Supervisors of Police and Detectives | 51.8 | $89,030 | 116,660 |
Ushers, Lobby Attendants, and Ticket Takers | 51.1 | $22,260 | 133,970 |
Tellers | 50.9 | $29,450 | 468,470 |
First-Line Supervisors of Personal Service Workers | 50.2 | $38,400 | 228,620 |
Manicurists and Pedicurists | 49.4 | $24,330 | 110,170 |
Bus Drivers, Transit and Intercity | 47.8 | $42,080 | 174,110 |
Food Servers, Nonrestaurant | 47.6 | $23,290 | 266,190 |
Middle School Teachers, Except Special and Career/Technical Education | 46.6 | $58,600 | 609,970 |
Dining Room and Cafeteria Attendants and Bartender Helpers | 45.5 | $22,270 | 455,700 |
Waiters and Waitresses | 43.6 | $21,780 | 2,582,410 |
Food Preparation Workers | 42.7 | $23,730 | 814,600 |
Receptionists and Information Clerks | 42.6 | $29,140 | 1,043,630 |
Cashiers | 41.6 | $22,430 | 3,635,550 |
Couriers and Messengers | 41.0 | $28,720 | 75,720 |
Office Clerks, General | 40.5 | $32,730 | 2,972,930 |
Maids and Housekeeping Cleaners | 40.4 | $23,770 | 924,290 |
Food Service Managers | 40.0 | $54,240 | 219,160 |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 39.5 | $22,330 | 473,860 |
Retail Salespersons | 38.7 | $24,200 | 4,448,120 |
Secondary School Teachers, Except Special and Career/Technical Education | 37.3 | $60,320 | 1,051,570 |
Real Estate Sales Agents | 36.9 | $48,690 | 156,760 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 36.5 | $36,630 | 2,165,310 |
Construction Laborers | 36.2 | $35,800 | 1,001,470 |
Taxi Drivers and Chauffeurs | 35.2 | $25,980 | 207,920 |
Light Truck or Delivery Services Drivers | 33.8 | $32,810 | 915,310 |
Laundry and Dry-Cleaning Workers | 33.5 | $23,210 | 213,350 |
Chief Executives | 33.4 | $189,600 | 195,530 |
Refuse and Recyclable Material Collectors | 32.3 | $37,260 | 118,520 |
Sales Agents, Securities and Commodities | 24.7 | $64,120 | 415,890 |
Financial Managers, Branch or Department | 23.8 | $127,990 | 608,120 |
Marketing Managers | 23.7 | $134,290 | 240,440 |
Computer Programmers | 23.43 | $84,280 | 230,470 |
Lawyers | 23.0 | $120,910 | 642,750 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 22.7 | $26,110 | 2,156,270 |
Bookkeeping, Accounting, and Auditing Clerks | 22.0 | $40,240 | 1,530,430 |
Personal Financial Advisors | 20.2 | $88,890 | 200,260 |
Education Teachers, Postsecondary | 19.6 | $64,780 | 60,930 |
Financial Analysts | 19.3 | $85,660 | 306,200 |
Postal Service Mail Carriers | 16.0 | $55,210 | 342,410 |
Market Research Analysts and Marketing Specialists | 14.4 | $63,120 | 638,200 |
Management Analysts | 14.1 | $83,610 | 684,470 |
Graphic Designers | 12.8 | $50,370 | 217,810 |
Web Developers | 12.5 | $69,430 | 127,300 |
Computer Hardware Engineers | 6.0 | $114,600 | 60,750 |
Actuaries | 5.20 | $102,880 | 20,760 |
Computer Network Architects | 4.7 | $109,020 | 152,670 |
Economists | 1.4 | $104,340 | 18,650 |
While some of these findings may be obvious—nurses and paramedics have a higher chance of exposure to the virus than lawyers and web developers, for example—these datasets allow us to assign a more quantitative figure to each occupation’s level of risk.
Recognizing Those On the Front Lines
Through the #LightItBlue campaign, communities are recognizing the brave efforts of healthcare workers as they fight the virus firsthand. However, with fewer than a third of Americans being able to work from home, many others are also working on the front lines, and thus deserve our recognition.
Two of these occupations are bus drivers (678,260 employed) and cashiers (3,635,559 employed), both of which require workers to be in close physical proximity with others. The services these individuals help to provide are essential, and despite the risks, many have been working throughout the entire pandemic.
Workers in food stores are the ones keeping this nation from going into civil unrest. Because if there is no one working in the stores, we are in trouble.
—John T. Niccollai, President, UFCW Local 464A
Data has also shown that working from home is largely reserved for America’s higher earners.
Income Percentile | Percent Able to Work From Home |
---|---|
Bottom 25 | 9.2% |
25-50 | 20.1% |
50-75 | 37.3% |
Top 25 | 61.5% |
Source: Bureau of Labor Statistics
At a time when many Americans worry about paying their bills, the effects of this inequality can be particularly harsh on those near the bottom of the income spectrum. If unable to work from home, these individuals will likely face increased health risks on top of their existing financial difficulties.
Looking Out For One Another
The COVID-19 pandemic has impacted everyone differently, especially in terms of the occupational risks faced day-to-day.
Individuals on the front lines, whether they’re taking care of patients or stocking grocery shelves, are placing themselves at risk to ensure our communities can continue to run smoothly. Meanwhile, those fortunate enough to work from home can help flatten the curve by continuing to practice safe social distancing, even on weekends.
To view the full list, visit Visual Capitalist.
Author: Marcus Lu
Republished from Visual Capitalist by permission.